Free Consultations
Same-Day Service
Lifetime Warranties
Remove Water Impurities Throughout Your Home
The Advanced Water Systems whole house approach gives you cleaner, softer water from every faucet in your home while also delivering safe, great-tasting water that is perfect for both drinking and cooking.
Using a water softener combined with a reverse osmosis system will remove or filter out at least 95% of dissolved minerals and solids in your water. Our system has been designed with state-of-the-art filters to deal with contamination issues.
Filter Out a Wide Range of Water Contaminants
Arsenic
Hydrogen sulfide – H2S (sulfur gas)
Iron and manganese
Nitrates
Sulfates
Silt and sediment
Tannin
Home Water Purification Systems Backed by Warranties
At Advanced Water Systems, we offer lifetime warranties on tanks and resin and five-to-20-year warranties on system electronics, valves, and labor. Use our
online form
now to request a free consultation.
SENTRY II Series 960
Electronic On-Demand Metered System
Remember, a clock can't tell how much water you use.
Features
- Saves up to 50% in salt and uses less water by regenerating only when necessary.
- The 1" full port design allows for the high- est flow rates available in a 1" system. The electronic microprocessor keeps track of the amount of water used each day and adjusts itself to match your needs.
- State of the art electronic microprocessor backs up the program memory in the event of a power outage. . Reserve capacity is self-adjusting to ensure a continuous supply of conditioned water.
- Premium quality water softening resin to ensure trouble free operation. Reduces the effect of scale build up in your water heater and water lines. Extends the life of dishwashers, washing machines and water heaters.
- Reduces the amount of detergent and soap requirements by up to 70%. Clothes washed in conditioned water last longer, colors stay brighter, and come out cleaner and softer. . Helps control spotting on glasses and tableware.
- Helps reduce skin irritations and adds a healthy luster to hair, leaving it soft and easy to groom.
Series 960 Specifications
Two Tank Models - Residential
Model Number | A960-32 | A960-48 | A960-60 |
---|---|---|---|
System Size | 32,000 | 48,000 | 60,000 |
Flow Rate (Max.) | 17 gpm | 18 gpm | 21 gpm |
Water Pressure Limits (psi) | 40 - 100 psi | 40 - 100 psi | 40 - 100 psi |
Water Temp. Limits | 40° F - 100° F | 40° F - 100° F | 40° F - 100° F |
Pipe Size | 3/4" or 1" | 3/4" or 1" | 3/4" or 1" |
Electrical Rating | 120 V. 60 Hz. | 120 V. 60 Hz. | 120 V. 60 Hz. |
Salt Used Per Regeneration | 8 lbs. | 12 lbs. | 16 lbs. |
Salt Storage Capacity (Ibs.) | 250 lbs. | 300 lbs. | 300 lbs. |
Brine Tank Dia. | 18' | 18' | 18' |
Brine Tank Height | 33 | 40" | 40" |
Mineral Tank Height | 8" | 10" | 12' |
Mineral Tank Height | 44" | 47" | 52" |
Overall Height | 52" | 55" | 61" |
Approx. Shipping Weight | 90 lbs. | 125 lbs. | 150 lbs. |
Two Tank Models - Commercial
Model Number | A960-70 | A960-80 | A960-90 |
---|---|---|---|
System Size | 70,000 | 80,000 | 90,000 |
Flow Rate (Max.) | 20 gpm | 22 gpm | 23 gpm |
Water Pressure Limits (psi) | 40 - 100 psi | 40 - 100 psi | 40 - 100 psi |
Water Temp. Limits | 40° F - 100° F | 40° F - 100° F | 40° F - 100° F |
Pipe Size | 3/4" or 1" | 3/4" or 1" | 3/4" or 1" |
Electrical Rating | 120 V. 60 Hz. | 120 V. 60 Hz. | 120 V. 60 Hz. |
Salt Used Per Regeneration | 19 lbs. | 21 lbs. | 30 lbs. |
Salt Storage Capacity (Ibs.) | 300 lbs. | 600 lbs. | 600 lbs. |
Brine Tank Dia. | 18" | 24' | 24' |
Brine Tank Height | 40" | 41' | 41' |
Mineral Tank Height | 12" | 13' | 14' |
Mineral Tank Height | 52' | 54" | 65' |
Overall Height | 61" | 63' | 75" |
Approx. Shipping Weight | 170 lbs. | 195 lbs. | 295 lbs. |
Space Saver Models
Model Number | A960C-32 | A960-32S | A960-48S |
---|---|---|---|
System Size | 32,000 | 32,000 | 48,000 |
Flow Rate (Max.) | 17 gpm | 17 gpm | 18 gpm |
Water Pressure Limits (psi) | 40 - 100 psi | 40 - 100 psi | 40 - 100 psi |
Water Temp. Limits | 40° F - 100° F | 40° F - 100° F | 40° F - 100° F |
Pipe Size | 3/4" or 1" | 3/4" or 1" | 3/4" or 1" |
Electrical Rating | 120 V. 60 Hz. | 120 V. 60 Hz. | 120 V. 60 Hz. |
Salt Used Per Regeneration | 8 lbs. | 8 lbs. | 12 lbs. |
Salt Storage Capacity (Ibs.) | 200 lbs. | 200 lbs. | 200 lbs. |
Floor Space Required | 14" W X 23" D | 15" W X 25" D | 15" W X 27" D |
Overall Height | 45" | 45" | 45" |
Approx. Shipping Weight | 95 lbs. | 95 lbs. | 125 lbs. |
Options
1" Brass adapter sweat (for all models)
3/4" Brass adapter sweat (for all models)
1" 90° adapter coupling (for all models)
1" Plastic adapter 90° male NPT (for all models)
11" X 11" X 36" Space Saver brine tank (for 32,000 gr. two tank model)
14" X 14" X 36" Space Saver brine tank (for 32,000 gr. two tank model)